# iOS and Android app

iOS and Android apps include elements that are native to their operating systems. However, many elements used in web apps are also supported in native mobile apps. Below is a list of web app elements that are also available when building mobile apps.

To explore mobile-specific elements, check the sub-articles in the navigation menu on the right.

| Element                                                                                                                                                          | Available in                                                                                                                            |
| ---------------------------------------------------------------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------- |
| [Input](https://manual.bubble.io/help-guides/design/web-app/visual-elements#text)                                                                                | Both web and native mobile                                                                                                              |
| [Multiline Input](https://manual.bubble.io/help-guides/design/web-app/input-forms#text-and-numbers)                                                              | Both web and native mobile                                                                                                              |
| [Checkbox](https://manual.bubble.io/help-guides/design/web-app/input-forms#selection-controls)                                                                   | Both but with different properties                                                                                                      |
| [Date/Time Picker](https://manual.bubble.io/help-guides/design/elements/input-forms#date-timepicker)                                                             | Both but with different properties                                                                                                      |
| [Button](https://manual.bubble.io/help-guides/design/web-app/visual-elements#button)                                                                             | Both web and native mobile                                                                                                              |
| [Icon](https://manual.bubble.io/help-guides/design/web-app/visual-elements#icon)                                                                                 | <p>Both web and native mobile.<br>⚠️ <a data-footnote-ref href="#user-content-fn-1">Note on phosphor "filled" icons on Android.</a></p> |
| [Image](https://manual.bubble.io/help-guides/design/web-app/visual-elements#image)                                                                               | Both web and native mobile                                                                                                              |
| [Shape](https://manual.bubble.io/help-guides/design/web-app/visual-elements#shape)                                                                               | Both web and native mobile                                                                                                              |
| [Group](https://manual.bubble.io/help-guides/design/web-app/containers#groups-placed-directly-on-the-page-to-build-the-page-hierarchy)                           | Both web and native mobile                                                                                                              |
| [Floating Group](https://manual.bubble.io/help-guides/design/web-app/containers#floating-groups-hovers-above-page-attached-to-a-screen-edge-i.e.-navigation-bar) | Both web and native mobile                                                                                                              |
| [Map](https://manual.bubble.io/help-guides/design/web-app/visual-elements#map)                                                                                   | Both but with different properties                                                                                                      |

[^1]: On Android devices, **phosphor “filled” icons may display as black boxes** instead of the intended icon. This issue is due to a bug in a third-party library required for rendering these icons.

    At this time, there is no workaround. The issue will remain in place until it is resolved by the library author. If your app relies on filled phosphor icons, consider using an alternative icon style for Android builds.


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://manual.bubble.io/help-guides/design/elements/ios-and-android-app.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
